Disclosure
| Scheme Type | Trail-1st Year onwards |
|---|---|
| Liquid / Ultra Short Term Schemes | 0.05% – 0.60% |
| Short Term Income Funds | 0.25% – 0.50% |
| Income Funds | 0.50% – 0.90% |
| Gilt Funds | 0.25% – 0.60% |
| Hybrid Debt / Monthly Income Plans | 0.50% – 1.00% |
| Arbitrage Funds | 0.40% – 0.60% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS | 0.80% – 1.00% |
| Index Funds | 0.10% – 0.50% |
| Equity / Hybrid Equity / Balance Funds | 0.60% – 1.20% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs.